<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Five Reasons Why Mind Mapping Rules</title>
	<atom:link href="http://remarkablogger.com/2010/04/23/five-reasons-why-mind-mapping-rules/feed/" rel="self" type="application/rss+xml" />
	<link>http://remarkablogger.com/2010/04/23/five-reasons-why-mind-mapping-rules/</link>
	<description>Blog Consulting and Design Services and Training</description>
	<lastBuildDate>Sun, 12 Feb 2012 20:42:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 5 Different Ways Writers Can Use Mind Mapping : WritingThoughts</title>
		<link>http://remarkablogger.com/2010/04/23/five-reasons-why-mind-mapping-rules/comment-page-1/#comment-105245</link>
		<dc:creator>5 Different Ways Writers Can Use Mind Mapping : WritingThoughts</dc:creator>
		<pubDate>Thu, 24 Mar 2011 19:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://remarkablogger.com/?p=4383#comment-105245</guid>
		<description>[...] the Remarkablogger blog, 5 Reasons Why Mind Mapping Rules describes the benefits of mind [...]</description>
		<content:encoded><![CDATA[<p>[...] the Remarkablogger blog, 5 Reasons Why Mind Mapping Rules describes the benefits of mind [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mindmapping ebook that helps you get UFOs</title>
		<link>http://remarkablogger.com/2010/04/23/five-reasons-why-mind-mapping-rules/comment-page-1/#comment-104176</link>
		<dc:creator>Mindmapping ebook that helps you get UFOs</dc:creator>
		<pubDate>Mon, 04 Oct 2010 10:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://remarkablogger.com/?p=4383#comment-104176</guid>
		<description>[...] had the pleasure of being interviewed for this as well, since I am a self-confessed mindmapper (and recommended Chuck Frey&#8217;s product to you guys a while ago). I don&#8217;t have much praise for myself on [...]</description>
		<content:encoded><![CDATA[<p>[...] had the pleasure of being interviewed for this as well, since I am a self-confessed mindmapper (and recommended Chuck Frey&#8217;s product to you guys a while ago). I don&#8217;t have much praise for myself on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to use mind mapping to kickstart a creative project &#124; Thoughtwrestling</title>
		<link>http://remarkablogger.com/2010/04/23/five-reasons-why-mind-mapping-rules/comment-page-1/#comment-103495</link>
		<dc:creator>How to use mind mapping to kickstart a creative project &#124; Thoughtwrestling</dc:creator>
		<pubDate>Mon, 31 May 2010 18:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://remarkablogger.com/?p=4383#comment-103495</guid>
		<description>[...] mapping is quite a powerful technique.  Bloggers at websites like Problogger and Remarkablogger, which publish a lot of online content, use mind maps to organize their thoughts and plan out their [...]</description>
		<content:encoded><![CDATA[<p>[...] mapping is quite a powerful technique.  Bloggers at websites like Problogger and Remarkablogger, which publish a lot of online content, use mind maps to organize their thoughts and plan out their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: remarkablogger</title>
		<link>http://remarkablogger.com/2010/04/23/five-reasons-why-mind-mapping-rules/comment-page-1/#comment-103679</link>
		<dc:creator>remarkablogger</dc:creator>
		<pubDate>Sat, 01 May 2010 19:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://remarkablogger.com/?p=4383#comment-103679</guid>
		<description>Software, absolutely. Working with pen &amp; paper just turns into a big mess&lt;br&gt;for me because I can&#039;t edit or delete anything. Not only that, but I can&#039;t&lt;br&gt;port the information into a Microsoft Word outline or a PowerPoint deck,&lt;br&gt;which I need for the creation of digital information products.</description>
		<content:encoded><![CDATA[<p>Software, absolutely. Working with pen &#038; paper just turns into a big mess<br />for me because I can&#39;t edit or delete anything. Not only that, but I can&#39;t<br />port the information into a Microsoft Word outline or a PowerPoint deck,<br />which I need for the creation of digital information products.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pashj</title>
		<link>http://remarkablogger.com/2010/04/23/five-reasons-why-mind-mapping-rules/comment-page-1/#comment-103678</link>
		<dc:creator>pashj</dc:creator>
		<pubDate>Sat, 01 May 2010 14:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://remarkablogger.com/?p=4383#comment-103678</guid>
		<description>I still haven&#039;t been able to bridge the gap between a physical pen and paper mindmap and a software based on. I always find myself fighting with the software wishing that it could do very basic and simple tasks that are so easy with &quot;normal&quot; tools. I&#039;m curious, which route have you taken? I&#039;m guessing it&#039;s software?</description>
		<content:encoded><![CDATA[<p>I still haven&#39;t been able to bridge the gap between a physical pen and paper mindmap and a software based on. I always find myself fighting with the software wishing that it could do very basic and simple tasks that are so easy with &#8220;normal&#8221; tools. I&#39;m curious, which route have you taken? I&#39;m guessing it&#39;s software?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: remarkablogger</title>
		<link>http://remarkablogger.com/2010/04/23/five-reasons-why-mind-mapping-rules/comment-page-1/#comment-103187</link>
		<dc:creator>remarkablogger</dc:creator>
		<pubDate>Sat, 01 May 2010 14:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://remarkablogger.com/?p=4383#comment-103187</guid>
		<description>Software, absolutely. Working with pen &amp; paper just turns into a big mess&lt;br&gt;for me because I can&#039;t edit or delete anything. Not only that, but I can&#039;t&lt;br&gt;port the information into a Microsoft Word outline or a PowerPoint deck,&lt;br&gt;which I need for the creation of digital information products.</description>
		<content:encoded><![CDATA[<p>Software, absolutely. Working with pen &#038; paper just turns into a big mess<br />for me because I can&#39;t edit or delete anything. Not only that, but I can&#39;t<br />port the information into a Microsoft Word outline or a PowerPoint deck,<br />which I need for the creation of digital information products.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pashj</title>
		<link>http://remarkablogger.com/2010/04/23/five-reasons-why-mind-mapping-rules/comment-page-1/#comment-103185</link>
		<dc:creator>pashj</dc:creator>
		<pubDate>Sat, 01 May 2010 09:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://remarkablogger.com/?p=4383#comment-103185</guid>
		<description>I still haven&#039;t been able to bridge the gap between a physical pen and paper mindmap and a software based on. I always find myself fighting with the software wishing that it could do very basic and simple tasks that are so easy with &quot;normal&quot; tools. I&#039;m curious, which route have you taken? I&#039;m guessing it&#039;s software?</description>
		<content:encoded><![CDATA[<p>I still haven&#39;t been able to bridge the gap between a physical pen and paper mindmap and a software based on. I always find myself fighting with the software wishing that it could do very basic and simple tasks that are so easy with &#8220;normal&#8221; tools. I&#39;m curious, which route have you taken? I&#39;m guessing it&#39;s software?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prolificliving</title>
		<link>http://remarkablogger.com/2010/04/23/five-reasons-why-mind-mapping-rules/comment-page-1/#comment-103099</link>
		<dc:creator>prolificliving</dc:creator>
		<pubDate>Mon, 26 Apr 2010 10:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://remarkablogger.com/?p=4383#comment-103099</guid>
		<description>Love mindmapping, but funny enough, it&#039;s not the first place I go to brainstorm with yours truly. I needed this push and listing of all its benefits to bring myself back to the habit. So may good ideas can vanish into thin air if you don&#039;t capture them right then and there!</description>
		<content:encoded><![CDATA[<p>Love mindmapping, but funny enough, it&#39;s not the first place I go to brainstorm with yours truly. I needed this push and listing of all its benefits to bring myself back to the habit. So may good ideas can vanish into thin air if you don&#39;t capture them right then and there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julius</title>
		<link>http://remarkablogger.com/2010/04/23/five-reasons-why-mind-mapping-rules/comment-page-1/#comment-103092</link>
		<dc:creator>Julius</dc:creator>
		<pubDate>Sun, 25 Apr 2010 21:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://remarkablogger.com/?p=4383#comment-103092</guid>
		<description>Mind mapping is new to me, but I&#039;m interested in it and I will read more about it. Making outlines has worked very well, but I&#039;m always up for other techniques in writing.</description>
		<content:encoded><![CDATA[<p>Mind mapping is new to me, but I&#39;m interested in it and I will read more about it. Making outlines has worked very well, but I&#39;m always up for other techniques in writing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Kirkeberg</title>
		<link>http://remarkablogger.com/2010/04/23/five-reasons-why-mind-mapping-rules/comment-page-1/#comment-103091</link>
		<dc:creator>Mike Kirkeberg</dc:creator>
		<pubDate>Sat, 24 Apr 2010 12:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://remarkablogger.com/?p=4383#comment-103091</guid>
		<description>I use mindmapping when I am trying to learn something new, when I am working on trying to express something old, and to solidify my expertise by chunking information. As brain blogger, it makes sense, because mindmapping works the way our brains work, very cool.</description>
		<content:encoded><![CDATA[<p>I use mindmapping when I am trying to learn something new, when I am working on trying to express something old, and to solidify my expertise by chunking information. As brain blogger, it makes sense, because mindmapping works the way our brains work, very cool.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic

Served from: remarkablogger.com @ 2012-02-12 18:35:28 -->
