<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: WordPress SEO Reader Questions Answered: How Web Analytics Fits in with SEO</title>
	<atom:link href="http://remarkablogger.com/2009/01/04/wordpress-seo-web-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://remarkablogger.com/2009/01/04/wordpress-seo-web-analytics/</link>
	<description>Blog Coaching &#38; Consulting Services</description>
	<lastBuildDate>Sun, 01 Aug 2010 06:48:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Persona Creative</title>
		<link>http://remarkablogger.com/2009/01/04/wordpress-seo-web-analytics/comment-page-1/#comment-96480</link>
		<dc:creator>Persona Creative</dc:creator>
		<pubDate>Mon, 05 Jan 2009 10:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://remarkablogger.com/?p=2217#comment-96480</guid>
		<description>Good article - people must use Google Analytics coupled with Webmaster Tools to further their optimisation efforts.

On the topic of WordPress SEO, if you haven&#039;t already installed this plugin then I suggest you get the all in one SEO plugin for WordPress:
http://wordpress.org/extend/plugins/all-in-one-seo-pack/</description>
		<content:encoded><![CDATA[<p>Good article &#8211; people must use Google Analytics coupled with Webmaster Tools to further their optimisation efforts.</p>
<p>On the topic of WordPress SEO, if you haven&#8217;t already installed this plugin then I suggest you get the all in one SEO plugin for WordPress:<br />
<a href="http://wordpress.org/extend/plugins/all-in-one-seo-pack/" rel="nofollow">http://wordpress.org/extend/plugins/all-in-one-seo-pack/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Martine, Blog Consultant</title>
		<link>http://remarkablogger.com/2009/01/04/wordpress-seo-web-analytics/comment-page-1/#comment-96473</link>
		<dc:creator>Michael Martine, Blog Consultant</dc:creator>
		<pubDate>Sun, 04 Jan 2009 17:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://remarkablogger.com/?p=2217#comment-96473</guid>
		<description>@Derek - Thanks for sharing your story. It teaches an important lesson for everyone. I wouldn&#039;t suggest deleting the entire robots file. You want one that does the right things, not the wrong things. SEO-Nomicon will explain how to do this with a simple plugin that requires no coding.</description>
		<content:encoded><![CDATA[<p>@Derek &#8211; Thanks for sharing your story. It teaches an important lesson for everyone. I wouldn&#8217;t suggest deleting the entire robots file. You want one that does the right things, not the wrong things. SEO-Nomicon will explain how to do this with a simple plugin that requires no coding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donny Gamble</title>
		<link>http://remarkablogger.com/2009/01/04/wordpress-seo-web-analytics/comment-page-1/#comment-96472</link>
		<dc:creator>Donny Gamble</dc:creator>
		<pubDate>Sun, 04 Jan 2009 17:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://remarkablogger.com/?p=2217#comment-96472</guid>
		<description>I think the best way to improve your analytics and SEO is to provide your visitors with quality informative content that they can use and learn from.  I think this is the best SEO strategy of all.</description>
		<content:encoded><![CDATA[<p>I think the best way to improve your analytics and SEO is to provide your visitors with quality informative content that they can use and learn from.  I think this is the best SEO strategy of all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Martine, Blog Consultant</title>
		<link>http://remarkablogger.com/2009/01/04/wordpress-seo-web-analytics/comment-page-1/#comment-96471</link>
		<dc:creator>Michael Martine, Blog Consultant</dc:creator>
		<pubDate>Sun, 04 Jan 2009 17:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://remarkablogger.com/?p=2217#comment-96471</guid>
		<description>@Franklin - New bloggers invariably go through a phase where they can&#039;t stop looking at their stats. It&#039;s an important learning time, actually. Any more, I look at my stats every couple weeks or less, for about 20 minutes.</description>
		<content:encoded><![CDATA[<p>@Franklin &#8211; New bloggers invariably go through a phase where they can&#8217;t stop looking at their stats. It&#8217;s an important learning time, actually. Any more, I look at my stats every couple weeks or less, for about 20 minutes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Franklin Bishop</title>
		<link>http://remarkablogger.com/2009/01/04/wordpress-seo-web-analytics/comment-page-1/#comment-96470</link>
		<dc:creator>Franklin Bishop</dc:creator>
		<pubDate>Sun, 04 Jan 2009 17:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://remarkablogger.com/?p=2217#comment-96470</guid>
		<description>Some people get too obsessed with it though.  That is usually the problem.  You are wasting your time looking at the stuff.  Now if you look at it 15 minutes every day then it isn&#039;t so bad.</description>
		<content:encoded><![CDATA[<p>Some people get too obsessed with it though.  That is usually the problem.  You are wasting your time looking at the stuff.  Now if you look at it 15 minutes every day then it isn&#8217;t so bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek</title>
		<link>http://remarkablogger.com/2009/01/04/wordpress-seo-web-analytics/comment-page-1/#comment-96468</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Sun, 04 Jan 2009 16:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://remarkablogger.com/?p=2217#comment-96468</guid>
		<description>Let me share a quick personal story about the importance of analytics and more broadly, webmaster tools.

On one of my much larger blogs, I was having a ton of problems with getting search traffic. After stressing endlessly over why, I used Google&#039;s Webmaster Tools (a free service for webmasters). It said I had thousands of pages excluded by my robots.txt file.

So, I deleted it. My traffic shot up from 10,000 uniques per day to over 20,000 uniques per day in less than 2 weeks.

Mind you, people won&#039;t experience this kind of growth, but the bottom line is... if I didn&#039;t use analytics, I would have never fixed it.

After deleting my robots.txt file</description>
		<content:encoded><![CDATA[<p>Let me share a quick personal story about the importance of analytics and more broadly, webmaster tools.</p>
<p>On one of my much larger blogs, I was having a ton of problems with getting search traffic. After stressing endlessly over why, I used Google&#8217;s Webmaster Tools (a free service for webmasters). It said I had thousands of pages excluded by my robots.txt file.</p>
<p>So, I deleted it. My traffic shot up from 10,000 uniques per day to over 20,000 uniques per day in less than 2 weeks.</p>
<p>Mind you, people won&#8217;t experience this kind of growth, but the bottom line is&#8230; if I didn&#8217;t use analytics, I would have never fixed it.</p>
<p>After deleting my robots.txt file</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Martine, Blog Consultant</title>
		<link>http://remarkablogger.com/2009/01/04/wordpress-seo-web-analytics/comment-page-1/#comment-96467</link>
		<dc:creator>Michael Martine, Blog Consultant</dc:creator>
		<pubDate>Sun, 04 Jan 2009 15:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://remarkablogger.com/?p=2217#comment-96467</guid>
		<description>@Hummerbie - Great point, yes utilizing analytics is not WordPress-specific, but the application of this information has to be translated into specific actions within a blog or website platform. Since there&#039;s very little out there about this specifically for WordPress (and yet the number of WordPress bloggers is huge), I felt there was a strong need for step by step training on WordPress SEO. My training course is called SEO-Nomicon, and it will be available on the 7th at 4pm Eastern time.</description>
		<content:encoded><![CDATA[<p>@Hummerbie &#8211; Great point, yes utilizing analytics is not WordPress-specific, but the application of this information has to be translated into specific actions within a blog or website platform. Since there&#8217;s very little out there about this specifically for WordPress (and yet the number of WordPress bloggers is huge), I felt there was a strong need for step by step training on WordPress SEO. My training course is called SEO-Nomicon, and it will be available on the 7th at 4pm Eastern time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hummerbie</title>
		<link>http://remarkablogger.com/2009/01/04/wordpress-seo-web-analytics/comment-page-1/#comment-96466</link>
		<dc:creator>Hummerbie</dc:creator>
		<pubDate>Sun, 04 Jan 2009 14:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://remarkablogger.com/?p=2217#comment-96466</guid>
		<description>I am always amazed by what terms people get to my blog and website. 
It is really nice to see you covering this aspect of finding target keywords and how to analyse the results.

Although it is af course not only for WordPress SEO, but a must for any website that wants to ranked higher in Google.</description>
		<content:encoded><![CDATA[<p>I am always amazed by what terms people get to my blog and website.<br />
It is really nice to see you covering this aspect of finding target keywords and how to analyse the results.</p>
<p>Although it is af course not only for WordPress SEO, but a must for any website that wants to ranked higher in Google.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
